Acccessories for LABSONIC Homogenizers

Acccessories for LABSONIC Homogenizers
Brand : Sartorius
Brand : Sartorius
Depending on the application, various microtips or probes are combined with the LABSONIC M or P, respectively. Sound dampening chambers protect the user from audible sound generated during sonication
Description
Reference | Description | For sample volume (ml) |
Probes made of Titanium, normal length | ||
BBI-853 5124 | Probe d 3 mm, approx. 100 mm long | 5–200 |
BBI-853 5132 | Probe d 7 mm, approx. 100 mm long | 20–500 |
BBI-853 5140 | Probe d 14 mm, approx. 100 mm long | 100–2000 |
BBI-853 5159 | Probe d 22 mm, approx. 100 mm long | 100–2000 |
BBI-853 5167 | Probe d 40 mm, approx. 100 mm long | 200–4000 |
Accessories for sonication in a flow cell | ||
BBI-853 5175 | Probe d 22 mm, for flow cells 853 5213,approx. 100 mm long | 10–50 l/h |
BBI-853 5183 | Probe d 22 mm, long form,for flow cells 853 5221,approx. 200 mm long! | 10–50 l/h |
BBI-853 5213 |
Flow cell including cooling connection, stainless steel 1.4301, autoclavable,with quick connector For operation a probe 853 5175 is required! |
|
BBI-853 5221 | Flow cell including cooling connection, glass, autoclavable, for sonicating liquids in a closed system Norm adapter 853 5230 is required |
|
BBI-853 5230 | Norm adapter for glass flow cell 853 5221 | |
Further accessories | ||
BBI-853 5272 | Stand ST-16, d 16 mm, rod made of aluminium, plate stainless steel 1.4301 | |
BBI-853 5779 | Timer, for connection to LABSONIC® P | |
BBI-853 5248 | PC-control for LABSONIC® P, including recording of input power, slot-in card for PC, connecting cable and software for Windows 95/98 | |
BBI-853 5256 | PC-control for LABSONIC® P, including recording of input power and temperature, slot-in card for PC, connecting cable and software for Windows 95/98 |
|
BBI-853 5809 | Sound dampening chamber SB1 for LABSONIC® P |
Specification
Inquiry
Please complete your contact details in the fields below, so that we can get back to you quickly and efficiently